Green Valley Nevada Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-32 of 32

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Allegro 1 $230 2418 sq. ft. 1993 0.0%
Champion Village 5 $250 2505 sq. ft. 1999 0.0%
Cherry Hill 2 $238 2530 sq. ft. 1994 50.0%
Cobblestone 2 $252 2111 sq. ft. 1995 0.0%
Cobblestone North 3 $238 2640 sq. ft. 1996 0.0%
Creekside 1 $249 2976 sq. ft. 1989 0.0%
Emerald Court 1 $251 2088 sq. ft. 1988 0.0%
Emerald Valley 11 $258 2236 sq. ft. 1997 9.1%
Fox Ridge Terrace 1 $203 2926 sq. ft. 1989 0.0%
Green Valley East 4 $248 2810 sq. ft. 1981 0.0%
Green Valley Heights 3 $266 2686 sq. ft. 1998 0.0%
Green Valley Park 2 $268 1934 sq. ft. 1982 50.0%
Green Valley Pecos 4 $258 2224 sq. ft. 1990 0.0%
Highland Glen 1 $244 2168 sq. ft. 1998 0.0%
Jasmine Pointe 1 $248 2214 sq. ft. 1994 0.0%
Millwood Village 3 $207 3327 sq. ft. 1992 0.0%
Mirada At Pebble Canyon 1 $283 2654 sq. ft. 1992 0.0%
Mission Valley 1 $259 2220 sq. ft. 1976 0.0%
Nuevo Vista 1 $207 2991 sq. ft. 1992 0.0%
Park Brisas 1 $347 1557 sq. ft. 1993 0.0%
Parkside 1 $229 2400 sq. ft. 1990 0.0%
Parkside Terrace 3 $260 2424 sq. ft. 1991 0.0%
Pebble Springs 1 $265 2150 sq. ft. 1988 0.0%
Rancho Arroyo Grande 1 $240 2834 sq. ft. 1998 0.0%
Sandalwood 3 $266 2070 sq. ft. 1992 0.0%
Silver Mill 2 $252 2550 sq. ft. 1991 0.0%
South Pointe 3 $275 2033 sq. ft. 1992 0.0%
Ventana Canyon 6 $292 1959 sq. ft. 1999 0.0%
Vineyards 1 $249 2267 sq. ft. 1987 0.0%
Vista Ridge 3 $340 1971 sq. ft. 1999 0.0%
Warm Springs 3 $250 2158 sq. ft. 1996 33.3%
Westwood Village 5 $248 2883 sq. ft. 1997 20.0%

  • 1

Showing Subdivisions 1-32 of 32